Contact Us FAQs Personal Loans Mortgages
Mortgages
Mortgage Calc.
Personal Loans
Loans Calc.
Quick Apply

At a glance repayment plans
These figures do not construde a loan or mortgage offer, they are here to show
you the typical cost of a loan. Upon application a detailed repayment figure will be
advised.

7.9% APR
For loans over £50,000, simply complete the application for a personal quote.
60 Mths 96 Mths 120 Mths 180 Mths 240 Mths 300 Mths
£50,000 £1,005.89 £698.43 £597.90 £468.29 £407.95 £374.98
£45,000 £905.30 £628.58 £538.11 £421.46 £367.15 £337.48
£40,000 £804.72 £558.74 £478.32 £413.74 £368.58 £344.93
£35,000 £704.13 £488.90 £418.53 £327.80 £285.56 £262.48


9.7% APR
For loans over £50,000, simply complete the application for a personal quote.
60 Mths 96 Mths 120 Mths 180 Mths 240 Mths 300 Mths
£30,000 £627.65 £444.75 £385.50 £310.31 £276.43 £258.70
£25,000 £523.05 £370.63 £321.25 £258.59 £230.36 £215.58
£20,000 £418.44 £296.50 £257.00 £206.87 £184.29 £172.46


10.9% APR
For loans over £50,000, simply complete the application for a personal quote.
60 Mths 96 Mths 120 Mths 180 Mths 240 Mths 300 Mths
£19,000 £407.71 £296.63 £255.61 £209.11 £188.77 £178.42
£18,000 £386.25 £277.23 £242.16 £198.17 £178.84 £169.03
£17,000 £364.79 £261.83 £228.70 £187.16 £168.90 £159.64
£16,000 £343.33 £246.33 £215.25 £176.15 £158.97 £150.25
£15,000 £321.87 £231.02 £201.80 £165.14 £149.03 £140.86
£14,000 £300.42 £215.62 £188.35 £154.13 £139.10 £131.47
£13,000 £278.96 £200.22 £174.89 £143.12 £129.16 £122.08
£12,000 £257.50 £184.82 £161.44 £132.11 £119.23 £112.69
£11,000 £236.04 £169.42 £147.99 £121.10 £106.29 £103.29
£10,000 £214.58 £154.02 £134.53 £110.09 £99.35 £93.90


11.9% APR
For loans over £50,000, simply complete the application for a personal quote.
60 Mths 96 Mths 120 Mths 180 Mths 240 Mths 300 Mths
£9,000 £197.37 £143.21 £125.90 £104.43 £95.21 £90.67
£8,000 £175.44 £127.30 £111.91 £92.83 £84.63 £80.59
£7,000 £153.51 £111.30 £97.92 £81.22 £74.05 £70.52
£6,000 £131.58 £95.47 £83.93 £69.62 £63.47 £60.44
£5,000 £109.65 £79.56 £69.94 £58.02 £52.89 £50.37
 
LOANS SECURED ON YOUR HOME
THINK CAREFULLY BEFORE SECURING OTHER DEBTS AGAINST YOUR HOME.
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON A MORTGAGE OR ANY OTHER DEBT SECURED ON IT.
12.8% APR Typical Variable